People QuickFacts | Akron |
Population, 2010 | 199,110 |
Persons under 5 years, percent, 2010 | 6.7% |
Persons under 18 years, percent, 2010 | 22.9% |
Persons 65 years and over, percent, 2010 | 12.6% |
Female persons, percent, 2010 | 51.7% |
| |
Foreign born persons, percent, 2008-2012 | 4.6% |
High school graduate or higher (a) | 84.9% |
Bachelor's degree or higher (a) | 20.0% |
Veterans, 2008-2012 | 15,387 |
Mean travel time to work in minutes (b) | 20.4 |
Housing units, 2010 | 96,288 |
Homeownership rate, 2008-2012 | 54.8% |
| |
Business QuickFacts | |
Total number of firms, 2007 | 14,308 |
Manufacturers shipments, 2007 ($1000) | 2,379,761 |
Merchant wholesaler sales, 2007 ($1000) | 1,540,291 |
Retail sales, 2007 ($1000) | 1,720,192 |
| |
Geography QuickFacts | |
Land area in square miles, 2010 | 62.03 |
Persons per square mile, 2010 | 3,209.7 |
| |
(a) percent of persons age 25+, 2008-2012 |
(b) workers age 16+, 2008-2012 |
| |
Source: US Census Bureau State & County QuickFacts |