
The City of Akron Nominates Projects for Funding through the Ohio EPA Water Pollution Control Loan Fund (WPCLF)
City of Akron Press Release
From the desk of City of Akron Press Office
Published: 03-10-2021
Akron, Ohio, March 10, 2021 — The City of Akron has nominated several projects for funding through the Ohio EPA Water Pollution Control Loan Fund (WPCLF) for 2021. Akron has requested approximately $268,914,400 from the Ohio EPA WPCLF for these projects. The currently programmed user rates will not change due to these projects.
The projects which have been nominated are as follows:
Project Name | Loan Number | Loan Type |
Sanitary Sewer Reconstruction 2019 Large Diameter Lining | CS390095-0192 | Construction |
Northside Sewer Separation and Conveyance Design | CS390095-0231 | Design |
Sanitary Sewer Reconstruction 2021 Small Diameter Lining | CS390095-0234 | Construction |
Tampa Avenue Lateral Lining Project | CS390095-0237 | Construction |
Grand Park Sewer Improvements | CS390095-0151 | Construction |
Ohio Canal Interceptor Tunnel Odor Control | CS390095-0205 | Construction |
Brittain Road Pump Station Replacement | CS390095-0232 | Construction |
Memorial Conveyance (CSO Rack 26 and 28) | CS390095-0230 | Construction |
WRF Process Control System Replacement | CS390095-0194 | Construction |
Hawkins District Sewer Improvements | CS390095-0153 | Construction |
Sanitary Sewer Reconstruction 2021 Large Diameter Lining | CS390095-0236 | Construction |
Ira and Edison Sewer Improvements | CS390095-0239 | Construction |
Force Main Replacement | CS390095-0233 | Construction |
Northside Interceptor Conveyance | CS390095-0228 | Construction |
CSO Rack 35 Sewer Separation | CS390095-0226 | Construction Construction |
CSO Rack 34 Sewer Separation | CS390095-0227 | Construction Construction |
Northside Private Property I/I Removal | CS390095-0229 | Construction Construction |
Springfield Lake Trunk Sewer Lining | CS390095-0238 | Construction |
|
|
|
In 2020, the City of Akron applied for and was awarded funding for the following projects from the Ohio EPA Water Pollution Control Loan Fund (WPCLF). Ohio EPA administered the loans based on state standards and Ohio EPA procedures. Akron was awarded approximately $112,075,275 in low interest loans (0 – 1.39%) from the Ohio EPA WPCLF for these projects. The currently programmed user rates will not change due to these projects.
Project Name | Loan Number | Loan Type |
Water Reclamation Facility Headworks Improvements | CS390095-0163 | Construction |
Duane Green Project (CSO Rack 3) | CS390095-0179 | Construction |
Sanitary Sewer Reconstruction 2018 Small Diameter Lining | CS390095-0174 | Construction |
Cuyahoga Street Storage Facility Improvements | CS390095-0195 | Construction |
Sanitary Sewer Reconstruction 2018 Large Diameter Lining | CS390095-0175 | Construction |
Northside Program Management | CS390095-0224 | Planning |
Quaker Ridge Pump Station Replacement | CS390095-0191 | Construction |
Sanitary Sewer Reconstruction 2019 Small Diameter Lining | CS390095-0193 | Construction |
Public comments regarding the nominated projects for 2021 are due by April 10, 2021. Comments can be sent to Heather Ullinger at the Akron Engineering Bureau: 166 South High Street, Room 701, Akron, Ohio, 44308, or by e-mail to [email protected] As projects progress through the design stage, the Ohio EPA will make environmental review documents available for public viewing. Upon release, the documents may be viewed at the City of Akron’s Engineering page, on the Ohio EPA’s website at (“Documents for Review and Comment”), or in hard copy at the Akron Engineering Bureau, 166 South High Street, Room 701, Akron, Ohio, 44308. If you would like to receive either an electronic copy via e-mail or a paper copy of the documents via U.S. mail upon release, please contact Dan Halterman of Ohio EPA at either: [email protected] or (614) 644-3658.
For further information, contact:
City of Akron Press Office
Phone: 330-375-2754
E-mail: [email protected]